Year | Scheduled | Charter | Total |
---|---|---|---|
2018 | 1,462,053 | 382,309 | 1,844,362 |
2017 | 1,513,741 | 376,423 | 1,890,164 |
2016 | 1,373,454 | 365,834 | 1,739,288 |
2015 | 1,381,647 | 446,662 | 1,828,309 |
2014 | 1,320,660 | 498,860 | 1,819,520 |
2013 | 1,135,639 | 527,195 | 1,662,834 |
2012 | 1,093,205 | 573,282 | 1,666,487 |
2011 | 1,113,238 | 587,745 | 1,700,983 |
2010 | 1,018,605 | 607,237 | 1,625,842 |
2009 | 957,495 | 594,659 | 1,552,154 |
2008 | 1,059,976 | 749,625 | 1,809,601 |
2007 | 1,186,874 | 756,312 | 1,946,422 |
2006 | 1,114,542 | 763,724 | 1,878,266 |
2005 | 929,796 | 765,634 | 1,695,430 |
Year | Scheduled | Charter | Total |
---|---|---|---|
2018 | 15,042 | 3,415 | 18,457 |
2017 | 16,065 | 3,414 | 19,479 |
2016 | 14,558 | 3,453 | 17,711 |
2015 | 15,863 | 3,693 | 19,556 |
2014 | 15,341 | 3,994 | 19,335 |
2013 | 13,906 | 4,162 | 18,068 |
2012 | 12,584 | 4,538 | 17,122 |
2011 | 14,776 | 4,772 | 19,548 |
2010 | 15,031 | 5,128 | 20,159 |
2009 | 14,426 | 5,030 | 19,456 |
2008 | 14,762 | 6,568 | 21,330 |
2007 | 15,370 | 6,548 | 21,918 |
2006 | 14.,05 | 6,706 | 21,511 |
2005 | 17,647 | 6,907 | 24,554 |
Year | Linie | Charter | Total |
---|---|---|---|
2018 | 421,499 | 118,734 | 540,233 |
2017 | 446,695 | 124,702 | 571,397 |
2016 | 407,555 | 115,148 | 522,703 |
2015 | 416,992 | 137,468 | 554,460 |
2014 | 406,652 | 147,210 | 553,862 |
2013 | 355,277 | 158,858 | 514,135 |
2012 | 342,857 | 177,097 | 519,946 |
2011 | 372,777 | 178,546 | 551,323 |
2010 | 335,107 | 185,248 | 520,355 |
2009 | 312,470 | 178,669 | 491,139 |
2008 | 324,275 | 234,750 | 559,025 |
2007 | 377,332 | 237,659 | 614,991 |
2006 | 349,627 | 243,434 | 593,061 |
2005 | 330,113 | 246,555 | 576,668 |
All figures in tons
Year | Trucking | Air Cargo |
---|---|---|
2018 | 11,055.8 | 191,8 |
2017 | 12,445.1 | 228,3 |
2016 | 11,683.0 | 253.1 |
2015 | 11,068.0 | 213.4 |
2014 | 9,974.6 | 200.8 |
2013 | 9,001.1 | 182.3 |
2012 | 7,912.1 | 214.5 |
2011 | 9,258.0 | 168.7 |
2010 | 10,260.5 | 153.8 |
2009 | 8,362.7 | 174.2 |
2008 | 7,900.9 | 234.5 |
2007 | 7,895.5 | 194.8 |
2006 | 7,304.3 | 218.8 |
2005 | 7,379.0 | 198.5 |
All figures in tons
Year | SFG | SAS | CAR | SEC | Total |
---|---|---|---|---|---|
2018 | 290 | 66 | 11 | 4 | 371 |
2017 | 285 | 70 | 12 | 4 | 371 |
2016 | 283 | 68 | 12 | 4 | 368 |
2015 | 282 | 67 | 12 | 4 | 364 |
2014 | 270 | 62 | 11 | 4 | 347 |
2013 | 268 | 57 | 11 | 3 | 339 |
2012 | 261 | 55 | 11 | 2 | 329 |
2011 | 263 | 56 | 11 | 0 | 330 |
2010 | 251 | 56 | 11 | 0 | 318 |
2009 | 244 | 53 | 11 | 0 | 308 |
2008 | 259 | 57 | 11 | 0 | 327 |
2007 | 252 | 60 | 11 | 0 | 323 |
2006 | 248 | 55 | 11 | 0 | 314 |
2005 | 264 | 59 | 9 | 0 | 332 |
All figures: FTE - Full Time Equivalents
SFG = Salzburger Flughafen GmbH (founded 1926)
SAS = Salzburg Airport Services GmbH (founded 1993)
CAR = Carport Parkmanagement GmbH (founded 2001)
SEC = Secport Security Services GmbH (founded 2012)