Enterprise Airport
News

| Year | Scheduled | Charter | Total |
|---|---|---|---|
| 2011 | 1,113,238 | 587,745 | 1,700,983 |
| 2010 | 1,018.605 | 607,237 | 1,625,842 |
| 2009 | 957,495 | 594,659 | 1,552,154 |
| 2008 | 1,059,976 | 749,625 | 1,809,601 |
| 2007 | 1,186,874 | 756,312 | 1,946,422 |
| 2006 | 1,114,542 | 763,724 | 1,878,266 |
| 2005 | 929,796 | 765,634 | 1,695,430 |
| Year | Scheduled | Charter | Total |
|---|---|---|---|
| 2011 | 14,776 | 4,772 | 19,548 |
| 2010 | 15,031 | 5,128 | 20,159 |
| 2009 | 14,426 | 5,030 | 19,456 |
| 2008 | 14,762 | 6,568 | 21,330 |
| 2007 | 15,370 | 6,548 | 21,918 |
| 2006 | 14,805 | 6,706 | 21,511 |
| 2005 | 17,647 | 6,907 | 24,554 |
| Year | Scheduled | Charter | Total |
|---|---|---|---|
| 2011 | 372,777 | 178,546 | 551,323 |
| 2010 | 335,107 | 185,248 | 520,355 |
| 2009 | 312,470 | 178,669 | 491,139 |
| 2008 | 324,275 | 234,750 | 559,025 |
| 2007 | 377,332 | 237,659 | 614,991 |
| 2006 | 349,627 | 243,434 | 593,061 |
| 2005 | 330,113 | 246,555 | 576,668 |
| Year | Trucking | Air Cargo | |
|---|---|---|---|
| 2011 | 9,258.0 | 168.7 | 0.0 |
| 2010 | 10,260.5 | 153.8 | 0.39 |
| 2009 | 8,362.7 | 174.2 | 0.06 |
| 2008 | 7,900.9 | 234.5 | 0.21 |
| 2007 | 7,895.5 | 194.8 | 1.09 |
| 2006 | 7,304.3 | 218.8 | 1.53 |
| 2005 | 7,379.0 | 198.5 | 1.05 |
| Year | Aviation | Non Aviation |
|---|---|---|
| 2011 | published later | published later |
| 2010 | 36,22 | 9,88 |
| 2009 | 32.41 | 9.30 |
| 2008 | 33.97 | 10.79 |
| 2007 | 35.87 | 10.05 |
| 2006 | 34.87 | 9.76 |
| 2005 | 33.17 | 8.60 |
